22 Nov 2008
Webber breaks leg in cycling accident
| 21 Nov 2008 | Exclusive interview - BMW Saubers Heidfeld
![]() |
| 21 Nov 2008 | Rossi and Ferrari celebrate at Mugello
![]() |
| 20 Nov 2008 | Exclusive interview - Bourdais awaits his fate
![]() |
| 20 Nov 2008 | Bridgestones Kobayashi on the progress of slicks
![]() |
| 19 Nov 2008 | Barcelona day three - Red Bull remain unbeatable in Spain
![]() |
| 19 Nov 2008 | Sato exclusive: All I can do now is wait
![]() |
VOTE
The most exciting rule change for the 2009 season?
- KERS
-



33.00% - Less downforce
-



18.71% - Slick tyres
-



48.29%
DRIVER STANDINGS
| 01 | Lewis Hamilton | 98 |
| 02 | Felipe Massa | 97 |
| 03 | Kimi Räikkönen | 75 |
| 04 | Robert Kubica | 75 |
| 05 | Fernando Alonso | 61 |
| 06 | Nick Heidfeld | 60 |
| 07 | Heikki Kovalainen | 53 |
| 08 | Sebastian Vettel | 35 |
| 09 | Jarno Trulli | 31 |
| 10 | Timo Glock | 25 |
| 11 | Mark Webber | 21 |
| 12 | Nelsinho Piquet | 19 |
| 13 | Nico Rosberg | 17 |
| 14 | Rubens Barrichello | 11 |
| 15 | Kazuki Nakajima | 9 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 172 |
| 02 | McLaren-Mercedes | 151 |
| 03 | BMW Sauber | 135 |
| 04 | Renault | 80 |
| 05 | Toyota | 56 |
| 06 | STR-Ferrari | 39 |
| 07 | Red Bull-Renault | 29 |
| 08 | Williams-Toyota | 26 |
| 09 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |

























